DZD information
About Algerian Dinar (DZD)
The Algerian Dinar (DZD), the official currency of Algeria, embodies the country's rich history, cultural heritage, and economic aspirations. It is commonly abbreviated as DZD and represented by the symbol د.ج. Introduced in 1964, two years after Algeria's independence from France, the Dinar is more than just a medium of exchange. It represents Algeria’s journey through post-colonial recovery, socialist policies, and gradual economic liberalization.
Historical Background
The transition to the Algerian Dinar from the Algerian Franc symbolized a significant break from the colonial past and a step towards economic sovereignty. This change was part of a broader movement to assert national identity and foster economic independence in the newly liberated nation.
Design and Symbolism
The design of the Algerian Dinar reflects the country’s historical and cultural legacy. Banknotes and coins feature prominent figures from Algeria’s past, including ancient heroes and modern leaders. They also showcase landmarks, like the Maqam Echahid monument, and natural wonders, symbolizing Algeria's diverse landscapes from the Mediterranean coast to the Sahara desert. These elements are not just decorative; they are powerful symbols of Algeria’s identity and pride.
Economic Role
The Dinar is central to Algeria’s economy, characterized by its significant oil and gas reserves. The currency facilitates trade in these key sectors, as well as in agriculture, manufacturing, and services. The value and stability of the Dinar are crucial for economic growth, affecting everything from government revenue to the cost of imports.
Monetary Policy and Inflation
Managed by the Bank of Algeria, the country’s central bank, the Dinar’s value is influenced by monetary policies, global oil prices, and foreign exchange reserves. The bank faces the challenge of controlling inflation while maintaining sufficient foreign exchange reserves, critical in an economy heavily reliant on hydrocarbon exports.
SON to DZD conversion rate trend
Conversion rate comparison of various exchanges
Exchange | Price | Maker / Taker Fee | Tradable |
---|---|---|---|
BitgetBest | د.ج0.03782 | 0.0200% / 0.0320%VIP 7 | |
Bybit | د.ج0.03786 | 0.1000% / 0.1000% | Yes |
KuCoin | د.ج0.03802 | 0.1000% / 0.1000% | Yes |
How to buy SOUNI
Buy SON (or USDT) for DZD (Algerian Dinar) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|
Sell SON (or USDT) for DZD (Algerian Dinar) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|
What factors influence the conversion rate of SOUNI to Algerian Dinar?
SOUNI to Algerian Dinar is falling this week.Conversion tables
The exchange rate of SOUNI is increasing.SON to DZD
DZD to SON
Today vs. 24 hours ago
Amount | 14:26 today | 24 hours ago | 24h change |
---|---|---|---|
0.5 SON | $0.0001403 | $0.0001412 | -0.68% |
1 SON | $0.0002805 | $0.0002824 | -0.68% |
5 SON | $0.001403 | $0.001412 | -0.68% |
10 SON | $0.002805 | $0.002824 | -0.68% |
50 SON | $0.01403 | $0.01412 | -0.68% |
100 SON | $0.02805 | $0.02824 | -0.68% |
500 SON | $0.1403 | $0.1412 | -0.68% |
1000 SON | $0.2805 | $0.2824 | -0.68% |
Today vs. 1 month ago
Amount | 14:26 today | 1 month ago | 1M change |
---|---|---|---|
0.5 SON | $0.0001403 | $0.0001112 | +26.15% |
1 SON | $0.0002805 | $0.0002224 | +26.15% |
5 SON | $0.001403 | $0.001112 | +26.15% |
10 SON | $0.002805 | $0.002224 | +26.15% |
50 SON | $0.01403 | $0.01112 | +26.15% |
100 SON | $0.02805 | $0.02224 | +26.15% |
500 SON | $0.1403 | $0.1112 | +26.15% |
1000 SON | $0.2805 | $0.2224 | +26.15% |
Today vs. 1 year ago
Amount | 14:26 today | 1 year ago | 1Y change |
---|---|---|---|
0.5 SON | $0.0001403 | $0.0002030 | -30.91% |
1 SON | $0.0002805 | $0.0004060 | -30.91% |
5 SON | $0.001403 | $0.002030 | -30.91% |
10 SON | $0.002805 | $0.004060 | -30.91% |
50 SON | $0.01403 | $0.02030 | -30.91% |
100 SON | $0.02805 | $0.04060 | -30.91% |
500 SON | $0.1403 | $0.2030 | -30.91% |
1000 SON | $0.2805 | $0.4060 | -30.91% |
SOUNI price prediction
What will the price of SON be in 2025?
What will the price of SON be in 2030?
Other crypto price predictions
Bitget Earn
APR