Top Kenetic Capital Portfolio tokens by market capitalization
Kenetic Capital Portfolio contains 49 coins with a total market capitalization of $520.34B and an average price change of +0.53%. They are listed in size by market capitalization.
The Kenetic Capital Portfolio includes tokens related to blockchain smart contract platforms. Their platform is designed to execute smart contracts using the blockchain, which enhances the benefits of smart contract technology. These platforms are also highly adaptable and flexible, enabling participants to easily share information and functionality.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
EthereumETH | $3,279.14 | -1.60% | -17.38% | $394.99B | $24.79B | 120.46M | Trade | ||
SolanaSOL | $180.5 | -0.08% | -19.76% | $86.52B | $4.01B | 479.34M | Trade | ||
PolkadotDOT | $6.84 | -1.45% | -24.61% | $10.47B | $379.80M | 1.53B | Trade | ||
UNUS SED LEOLEO | $9.3 | -0.31% | -0.89% | $8.59B | $855,293.16 | 924.45M | |||
NEAR ProtocolNEAR | $5.04 | +0.88% | -26.90% | $6.14B | $1.35B | 1.22B | Trade | ||
MANTRAOM | $3.7 | +1.20% | -4.59% | $3.51B | $54.13M | 949.54M | Trade | ||
AlgorandALGO | $0.3489 | +6.57% | -19.58% | $2.91B | $370.32M | 8.33B | Trade | ||
FTX TokenFTT | $2.94 | +8.95% | +3.63% | $966.51M | $51.80M | 328.90M | Trade | ||
DecentralandMANA | $0.4744 | +1.58% | -25.13% | $921.43M | $149.90M | 1.94B | Trade | ||
GnosisGNO | $258.14 | -1.33% | -14.48% | $667.67M | $5.39M | 2.59M | Trade | ||
Terra ClassicLUNC | $0.0001086 | +0.63% | -19.22% | $598.85M | $45.06M | 5.51T | Trade | ||
OasisROSE | $0.07987 | -- | -- | $0 | $0 | 0.00 | Trade | ||
KusamaKSM | $30.26 | -1.56% | -22.89% | $480.55M | $29.87M | 15.88M | Trade | ||
ZilliqaZIL | $0.02078 | +2.11% | -24.98% | $401.35M | $36.15M | 19.31B | Trade | ||
0x ProtocolZRX | $0.4548 | +1.40% | -27.43% | $385.85M | $60.90M | 848.40M | Trade | ||
IoTeXIOTX | $0.03634 | +0.47% | -24.80% | $343.07M | $12.97M | 9.44B | Trade | ||
QtumQTUM | $3.05 | +1.52% | -24.68% | $321.68M | $44.57M | 105.45M | Trade | ||
ICONICX | $0.1686 | +3.43% | -25.75% | $174.97M | $9.77M | 1.04B | Trade | ||
StatusSNT | $0.04276 | +5.12% | -24.65% | $170.93M | $71.88M | 4.00B | Trade | ||
MythosMYTH | $0.2247 | +3.98% | -0.94% | $171.37M | $168,584.29 | 762.68M | |||
WAXWAXP | $0.04132 | +4.11% | -22.40% | $150.62M | $16.80M | 3.65B | Trade | ||
$0.2478 | -1.14% | -25.14% | $128.16M | $56.73M | 517.09M | Trade | |||
OrchidOXT | $0.1069 | +0.22% | -14.94% | $104.73M | $5.80M | 979.78M | Trade | ||
ShentuCTK | $0.7149 | +0.01% | -21.52% | $100.92M | $11.72M | 141.17M | |||
$0.5289 | +3.11% | -23.48% | $98.59M | $15.01M | 186.42M | Trade | |||
BancorBNT | $0.6649 | -0.03% | -25.94% | $79.46M | $8.57M | 119.50M | Trade | ||
Hifi FinanceHIFI | $0.5336 | +7.01% | -19.56% | $75.54M | $33.02M | 141.58M | Trade | ||
$0.1046 | +0.08% | -26.63% | $72.14M | $9.03M | 689.49M | Trade | |||
CortexCTXC | $0.2808 | -1.39% | -44.80% | $63.50M | $26.66M | 226.13M | |||
MetadiumMETA | $0.03293 | +4.88% | -10.19% | $56.10M | $4.16M | 1.70B | |||
EnzymeMLN | $20.25 | -4.90% | -13.70% | $54.00M | $5.87M | 2.67M | |||
$0.003740 | +2.14% | -12.25% | $43.16M | $3.36M | 11.54B | ||||
RenREN | $0.04033 | +1.30% | -5.10% | $40.31M | $1.50M | 999.33M | Trade | ||
Linear FinanceLINA | $0.004600 | -1.11% | -31.82% | $34.06M | $11.43M | 7.40B | Trade | ||
BluzelleBLZ | $0.06792 | +0.04% | -56.89% | $30.74M | $16.36M | 452.62M | Trade | ||
AirSwapAST | $0.1053 | -4.88% | -17.85% | $18.37M | $3.52M | 174.48M | |||
HandshakeHNS | $0.01714 | +11.58% | -30.02% | $11.04M | $91,281.31 | 643.86M | |||
RallyRLY | $0.002023 | +0.39% | -16.84% | $10.60M | $100,430.46 | 5.24B | Trade | ||
SerumSRM | $0.03094 | +5.80% | -17.08% | $8.15M | $403,412.97 | 263.24M | Trade | ||
KaonAKRO | $0.001636 | -4.54% | -63.43% | $7.26M | $16.31M | 4.44B | Trade | ||
OAXOAX | $0.03699 | -6.17% | -7.20% | $2.85M | $1.86M | 77.03M | Trade | ||
TenXPAY | $0.007556 | +9.57% | -11.30% | $1.55M | $1,168.28 | 205.22M | |||
OpiumOPIUM | $0.04762 | -0.00% | -17.37% | $198,140.95 | $14,400.66 | 4.16M | |||
RefereumRFR | $0.{4}3576 | -20.09% | -1.60% | $178,758.48 | $1,510.11 | 5.00B | |||
SifChainerowan | $0.{5}4996 | -50.02% | -0.05% | $151,435.57 | $21.74 | 30.31B | |||
NuCypherNU | $0.08812 | +1.31% | -19.23% | $0 | $3,315.89 | 0.00 | Trade | ||
OSTOST | $0.0002165 | -1.73% | +0.05% | $0 | $107.09 | 0.00 | |||
BreadBRD | $0.009198 | +339.00% | +84.45% | $0 | $0 | 0.00 | |||
MainframeMFT | $0.005358 | +7.48% | -17.93% | $0 | $0 | 0.00 | Trade |
FAQ
What is Kenetic Capital?
Kenetic Capital is a Hong Kong-based venture capital firm that was established in 2016. The company's focus is on investing in the blockchain technology sector.
What Cryptocurrency is kinetic capital investing in?
Ethereum: Ether is a cryptocurrency that operates on Ethereum, which is a decentralized blockchain system that is open-source. Ethereum serves as a platform for the execution of decentralized smart contracts and supports various other cryptocurrencies.
Solana: Solana is a decentralized finance (DeFi) provider that leverages the permissionless nature of blockchain technology. The Solana project was initiated in 2017, but it was officially launched in March 2020 by the Solana Foundation, which has its headquarters in Geneva, Switzerland. It is an open-source project with high functionality.
Polkadot: Polkadot is a revolutionary open-source protocol that allows for the secure connection of a network of specialized blockchains. This sharded multichain technology enables the transfer of any type of data or asset between different blockchains, not just tokens. Its ultimate goal is to establish a foundation for a decentralized internet of blockchains, or what is known as Web3.
What is multicoin capital?
Multicoin Capital invests in cryptocurrencies, tokens, and blockchain companies that are disrupting markets worth trillions of dollars. Their investment decisions are guided by a well-developed thesis.