Top Huobi Capital Portfolio tokens by market capitalization
Huobi Capital Portfolio contains 20 coins with a total market capitalization of $2.29T and an average price change of +0.78%. They are listed in size by market capitalization.
Blockchain technology is not only innovative but also disruptive to social transformation. Huobi Capital, the investment arm of Huobi Group, is exclusively focused on ventures and projects related to blockchain technology, digital currency, and crypto assets.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $95,259.45 | -1.89% | -9.12% | $1.89T | $43.08B | 19.80M | Trade | ||
EthereumETH | $3,279.14 | -1.60% | -17.38% | $394.99B | $24.79B | 120.46M | Trade | ||
StacksSTX | $1.64 | -0.51% | -33.20% | $2.47B | $166.70M | 1.51B | Trade | ||
Theta NetworkTHETA | $2.14 | -0.02% | -22.14% | $2.14B | $59.33M | 1000.00M | Trade | ||
ConfluxCFX | $0.1531 | -1.42% | -27.93% | $723.76M | $80.34M | 4.73B | Trade | ||
Terra ClassicLUNC | $0.0001086 | +0.63% | -19.22% | $598.85M | $45.06M | 5.51T | Trade | ||
OasisROSE | $0.07987 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.01065 | +1.26% | -24.80% | $485.69M | $56.10M | 45.61B | Trade | |||
aelfELF | $0.4651 | +6.68% | -12.24% | $342.43M | $43.80M | 736.22M | Trade | ||
OntologyONT | $0.2246 | +2.73% | -21.13% | $203.83M | $35.65M | 907.70M | Trade | ||
IOSTIOST | $0.006595 | +1.97% | -24.36% | $140.57M | $14.89M | 21.32B | Trade | ||
RSS3RSS3 | $0.1316 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.003740 | +2.14% | -12.25% | $43.16M | $3.36M | 11.54B | ||||
RenREN | $0.04033 | +1.30% | -5.10% | $40.31M | $1.50M | 999.33M | Trade | ||
Magic SquareSQR | $0.03207 | -2.05% | -26.76% | $4.88M | $109,651.82 | 152.04M | |||
TorumXTM | $0.01401 | -2.94% | -14.36% | $2.72M | $141,443.12 | 194.10M | |||
VisionGameVISION | $0.002687 | -2.41% | -26.37% | $1.48M | $101,223.59 | 550.00M | Trade | ||
ROCO FINANCEROCO | $0.06522 | +4.23% | +27.38% | $1.13M | $71,149.44 | 17.30M |
FAQ
What is Huobi capital?
Huobi Capital is a corporate venture capital firm based in Beijing, China with a focus on blockchain and crypto assets investment.
How does Huobi make money?
Like most cryptocurrency exchanges, Huobi enables users to purchase and trade cryptocurrencies, with the platform generating revenue through the imposition of transaction fees.
Can Huobi be trusted?
Huobi Global is a highly liquid cryptocurrency exchange that offers deep liquidity in the widely traded BTC/USDT and ETH/USDT trading pairs. In addition, it provides attractive yield-generating opportunities for its users. By depositing funds, users can earn double-digit to triple-digit yields on a range of cryptocurrencies.