Top FTX Bankruptcy Estate tokens by market capitalization
FTX Bankruptcy Estate contains 24 coins with a total market capitalization of $2.59T and an average price change of +0.10%. They are listed in size by market capitalization.
FTX Bankruptcy Estate is a category that includes tokens designed to cater to both novice and experienced traders. These tokens offer a decentralized open-source blockchain system. Some of them enable users from around the globe to create and execute software that is resilient to censorship, downtime, and fraud. Additionally, these platforms also provide a non-fungible token (NFT) platform where users can mint, buy and sell NFTs on Ethereum and Solana.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $95,636.59 | -1.31% | -7.75% | $1.89T | $42.62B | 19.80M | Trade | ||
EthereumETH | $3,294.31 | -0.44% | -15.83% | $396.82B | $24.68B | 120.46M | Trade | ||
XRPXRP | $2.21 | -0.43% | -8.20% | $126.70B | $11.22B | 57.25B | Trade | ||
SolanaSOL | $181.78 | +1.05% | -17.82% | $87.13B | $4.04B | 479.34M | Trade | ||
DogecoinDOGE | $0.3145 | -1.69% | -21.98% | $46.33B | $4.15B | 147.31B | Trade | ||
ToncoinTON | $5.44 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Wrapped BitcoinWBTC | $94,999.84 | -1.80% | -7.68% | $12.73B | $208.76M | 134015.92 | Trade | ||
AptosAPT | $9.38 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$12.86 | -1.24% | -4.56% | $1.14B | $6.90M | 88.70M | ||||
$176.12 | -0.61% | -4.35% | $739.60M | $10.45M | 4.20M | Trade | |||
FTX TokenFTT | $2.93 | +8.96% | +4.67% | $963.68M | $51.50M | 328.90M | Trade | ||
PolygonMATIC | $0.4732 | +0.69% | -21.60% | $905.64M | $4.24M | 1.91B | Trade | ||
$0.2476 | -1.33% | -22.77% | $128.06M | $56.65M | 517.09M | Trade | |||
$174.12 | -0.90% | -4.59% | $46.51M | $280.75 | 267118.50 | ||||
Aleph.imALEPH | $0.1335 | +1.38% | -22.67% | $33.01M | $388,112.95 | 247.22M | |||
SerumSRM | $0.03088 | +3.89% | -13.62% | $8.13M | $402,594.5 | 263.24M | Trade | ||
MAPSMAPS | $0.01618 | -1.53% | -15.21% | $736,256.1 | $143,387.95 | 45.50M | |||
OxygenOXY | $0.004169 | +0.66% | -11.22% | $169,617.65 | $294,504.83 | 40.69M | |||
xSUSHIXSUSHI | $2.09 | -1.06% | -34.99% | $0 | $7,388.5 | 0.00 | |||
Media NetworkMEDIA | $14.01 | -3.08% | -15.18% | $0 | $76,454.76 | 0.00 | |||
HXROHXRO | $0.01364 | +3.34% | -29.29% | $0 | $2,698.2 | 0.00 | |||
Jet ProtocolJET | $0.0001902 | -0.02% | -34.44% | $0 | $0 | 0.00 | |||
BitDAOBIT | $1.17 | -0.55% | -10.63% | $0 | $63,990.04 | 0.00 | |||
$0.002553 | -1.72% | -5.03% | $0 | $281.69 | 0.00 |
Are funds lost in FTX?
It's expected that the process of asset recovery will span several years before the company can initiate the repayment of funds to creditors.
How much of FTX assets have been recovered?
New court documents indicate that debtors have reclaimed approximately $7 billion in liquid assets from FTX.
What are two examples of FTX Bankruptcy Estate projects?
- Bitcoin: Bitcoin operates as a peer-to-peer digital currency, wherein transactions occur directly between independent network participants of equal standing, eliminating the necessity for intermediaries to authorize or facilitate them. According to Nakamoto's own explanation, Bitcoin's purpose is to enable "online payments to be sent directly from one party to another without going through a financial institution."
- Ethereum: Ethereum stands as a decentralized open-source blockchain system that includes its native cryptocurrency, Ether (ETH). ETH serves as the foundation for a multitude of other cryptocurrencies and acts as the execution platform for decentralized smart contracts.